AdventureCORPS Presents a preview of the Rough Riders Rally: Marin County
Photos by Chris Kostman, August 8 & 9, 2009. Rider / Model / Guide: Ed Levinson

Here is a very rough route sheet of the Saturday route for the 2010 Rough Riders Rally. The route is approximately 45 miles with approximately 5000' of elevation gain and features single track, double track, fire road, gravel road, abandoned paved road, and newly paved road. Some consider this "mountain bike territory," but this route is 99% rideable by an accomplished Rough Rider on a road bike with 32mm cyclocross tyres (or on a cyclocross bike), and perhaps 90-95% rideable on a road bike with 28mm road tyres.

Special thanks to my long-time friend and local guide, Ed Levinson, a Furnace Creek 508 veteran who owned and operated a bike shop here for over ten years. (Our host shop for the Rally will be Mt. Tam Bikes at 357 Miller Avenue, as pictured in this slideshow.)

This region is truly superb cycling, with fantastic views of the San Francisco Bay, Alcatraz, the Marin Headlands, Mt. Tamalpais ("Mt. Tam"), Tiburon, Mill Valley, the Bay Bridge, a bit of the Golden Gate Bridge, and dramatic, rugged Northern California coastline. Honestly, this is cycling paradise, a region unparalleled for its beauty, diversity of scenery and riding surfaces, and its cycling-friendly trail signage and local population!

A much more detailed version of this route sheet will be published later in 2009.

View these same images in our SmugMug Galleries | Rough Riders Blog | RR Rally Home

Go Where Notes / Elevation
Start Miller Avenue at Camino Alto, Mill Valley, CA
North Go north, up Miller Ave 100'
Pass Mt. Tam Bikes at 357 Miller Avenue on right
Cross Throckmorton (SS) Becomes Bernard St (at The Depot)
Straight onto Summit Rd Uphill
Left Fern Canyon Rd. (SS, T-int)
Straight onto Railroad Grade
Arrive West Point Inn Water; 1770'
West Old Stage Road (fireroad) Flat or downhill
Cross Panoramic Hwy at Pantoll Ranger Station Water, bathroom; 1500'
South Paved route to Coastal Trail
Enter Coastal Trail (single and double track) Downhill; SUPERB views
Straight do not enter Heather View trail Single Track
South Hwy 1 - watch for cars Paved
Right enter Muir Beach Overlook Water, bathroom
Right exiting Muir Beach Overlook Paved
Right re-enter Hwy 1 south - watch for cars Paved
Right Muir Beach Paved
Left Coastal Trail Fire Road
Left to Middle Green Gulch Trail Fire Road
Enter Green Gulch Farm via large gate Pass organic gardens
Right Continue on Green Gulch Trail Go through small gate
Uphill Narrow singletrack with switchbacks
Right at summit: Coastal Trail (Coyote Ridge Trail) Fire Road, towards coast
Left Coastal Trail towards Tennessee Valley Downhill
East Head inland; turns to pavement
Right At parking lot, head up Old Springs Trail Fire Road; 200'
Left Miwok Trail Fire Road
Arrive Rodeo Lagon; head right / west on pavement 10'
Right into Fort Chronkite / Marine Mammal Center
Straight Old Bunker Road Trail Gravely pavement
Stop / See Battery Townsley: ride through it, then up and back around; 180'
Down Coastal Trail, back down to Fort Chronkite
Left Re-enter Miwok Trail (reverse of before) Fire Road
Right go right, then left onto Bobcat Trail Fire Road
Left Continue left on Bobcat Trail (not Alta Trail) Fire Road
Straight onto Marincello Trail Fire Road
Right at bottom, back to Tennesse Valley parking lot
Right Tennessee Valley Paved Road
Left Hwy 1 towards Tam Juntion / Mill Valley Paved Road
Right Almonte Blvd (TL, T-int) towards Mill Valley Paved Road
Finish Miller Avenue at Camino Alto
CSC02224 DSC02224 DSC02225 DSC02226
DSC02227 DSC02228 DSC02229 DSC02230
DSC02232 DSC02233 DSC02234 DSC02235
DSC02237 DSC02238 DSC02240 DSC02241
DSC02243 DSC02244 DSC02245 DSC02246
DSC02249 DSC02250 DSC02251 DSC02252
DSC02253 DSC02254 DSC02256 DSC02257
DSC02258 DSC02259 DSC02260 DSC02261
DSC02262 DSC02263 DSC02264 DSC02265
DSC02266 DSC02267 DSC02268 DSC02269
DSC02270 DSC02271 DSC02272 DSC02273
DSC02274 DSC02275 DSC02276 DSC02277
DSC02278 DSC02279 DSC02280 DSC02282
DSC02284 DSC02286 DSC02287 DSC02289
DSC02290 DSC02291 DSC02292 DSC02293
DSC02294 DSC02297 DSC02298 DSC02299
DSC02300 DSC02301 DSC02302 DSC02303
DSC02304 DSC02305 DSC02306 DSC02307
DSC02308 DSC02309 DSC02310 DSC02311
DSC02313 DSC02314 DSC02315 DSC02316
DSC02317 DSC02318 DSC02319 DSC02320
DSC02321 DSC02322 DSC02323 DSC02324
DSC02325 DSC02326 DSC02327 DSC02328
DSC02329 DSC02330 DSC02331 DSC02332
DSC02333 DSC02334 DSC02335 DSC02336
DSC02337 DSC02338 DSC02339 DSC02340
DSC02341 DSC02342 DSC02343 DSC02345
DSC02346 DSC02347 DSC02348 DSC02349
DSC02350 DSC02352 DSC02353 DSC02354
DSC02355 DSC02356 DSC02357 DSC02358
DSC02359 DSC02360 DSC02361 DSC02362
DSC02363 DSC02364 DSC02365 DSC02366
DSC02367 DSC02369 DSC02370 DSC02371
DSC02372 DSC02373 DSC02374 DSC02377
DSC02378 DSC02379 DSC02380 DSC02381
DSC02382 DSC02383 DSC02384 DSC02385
DSC02386 DSC02389 DSC02390 DSC02391
DSC02392 DSC02393 DSC02394 DSC02395
DSC02396 DSC02397 DSC02398 DSC02399
DSC02400 DSC02401 DSC02402 DSC02403
DSC02404 DSC02405 DSC02406 DSC02408
DSC02409 DSC02410 DSC02411 DSC02412
DSC02413 DSC02414 DSC02415 DSC02416
DSC02417 DSC02418 DSC02419 DSC02420
DSC02421 DSC02422 DSC02423 DSC02424
DSC02426 DSC02427 DSC02428 DSC02430
DSC02431 DSC02432 DSC02433 DSC02434
DSC02435 DSC02436 ESC02141 ESC02142
ESC02143 ESC02144 ESC02145 ESC02146
ESC02147 ESC02149 ESC02150 ESC02151
ESC02152 ESC02153 ESC02154 ESC02155
ESC02156 ESC02157 ESC02158 ESC02159
ESC02160 ESC02161 ESC02162 ESC02163
ESC02164 ESC02167 ESC02168 ESC02170
ESC02171 ESC02172 ESC02173 ESC02174
ESC02178 ESC02179 ESC02181 ESC02182
ESC02183 ESC02185 ESC02186 ESC02187
ESC02188 ESC02189 ESC02190 ESC02191
ESC02192 ESC02193 ESC02194 ESC02195
ESC02196 ESC02197 ESC02198 ESC02199
ESC02200 ESC02201 ESC02202 ESC02203
ESC02204 ESC02211 ESC02212 ESC02213
ESC02215 ESC02216 ESC02217 ESC02218
ESC02219 ESC02221 ESC02223 FSC02223

View these same images in our SmugMug Galleries | Rough Riders Blog | RR Rally Home